County Statistics 2007
(Based on All Fields)

County Acreage Fields Acreage/Field Producers To Be Mapped
ATOKA 176 8 21.9 1 0
BECKHAM 3374 44 76.7 15 0
BLAINE 475 7 67.9 5 0
BRYAN 26 2 12.9 2 0
CADDO 3723 58 64.2 19 0
CANADIAN 1131 20 56.5 7 0
CHOCTAW 0 1 0.0 1 0
CIMARRON 252 2 126.1 1 0
COMANCHE 2928 32 91.5 13 0
COTTON 2302 27 85.2 14 0
CUSTER 1832 33 55.5 16 0
DEWEY 158 3 52.7 2 0
ELLIS 464 1 463.8 1 0
GARFIELD 186 2 93.1 1 0
GARVIN 216 4 53.9 1 0
GRADY 1025 14 73.2 5 0
GRANT 330 7 47.1 3 0
GREER 7524 80 94.0 27 0
HARMON 12284 166 74.0 40 0
JACKSON 56775 527 107.7 79 0
JEFFERSON 1 2 0.5 1 0
KAY 4397 35 125.6 4 0
KIOWA 4581 66 69.4 20 0
LOVE 0 1 0.0 1 0
MAJOR 188 3 62.5 1 0
MCCLAIN 690 12 57.5 2 0
MCCURTAIN 84 6 13.9 2 0
PAYNE 4 1 3.8 1 0
ROGER MILLS 488 8 61.0 1 0
TEXAS 149 4 37.3 3 0
TILLMAN 46991 548 85.7 121 0
WASHITA 11730 173 67.8 47 0
OKLAHOMA STATE 164481 1897 86.7 388 0


   [OBWEO Home]