County Statistics
These acres are FSA certified as of 9/15/2011
County |
Acreage |
Weevils Caught |
| ALFALFA | 341 | 0 |
| ATOKA | 156 | 0 |
| BEAVER | 1200 | 0 |
| BECKHAM | 10947 | 0 |
| BLAINE | 2289 | 0 |
| BRYAN | 76 | 0 |
| CADDO | 19659 | 0 |
| CANADIAN | 4498 | 0 |
| CIMARRON | 1455 | 0 |
| COMANCHE | 10957 | 0 |
| COTTON | 13869 | 0 |
| CUSTER | 11584 |
0 |
| DEWEY | 1610 | 0 |
| Ellis | 1467 | 0 |
| GARFIELD | 920 | 0 |
| GARVIN | 124 | 0 |
| GRADY | 9820 | 0 |
| GRANT | 3739 | 0 |
| GREER | 13521 | 0 |
| HARMON | 30435 | 0 |
| JACKSON | 87406 | 0 |
| KAY | 7738 | 0 |
| KINGFISHER | 1137 | 0 |
| KIOWA | 22680 | 0 |
| MCLAIN | 1883 | 0 |
| MCCURTAIN | 184 | 0 |
| MAJOR | 244 | 0 |
| PAYNE | 154 | 0 |
| ROGER MILLS | 1420 | 0 |
| STEPHENS | 1951 | 0 |
| TEXAS | 5230 | 0 |
| TILLMAN | 110352 | 0 |
| WASHITA | 24454 | 0 |
| WOODWARD | 279 |
0 |
| OKLAHOMA STATE | 403779 |
0 |